Status of Highway Project Facilities
The CA sets specific requirements for the highway project facilities. Under the provisions of CA, the concessionaire shall construct the project facilities. Such facilities shall include:
- Toll plaza
- Roadside furniture and roadside facilities
- Highway lighting;
- Pedestrian and cattle pass facilities;
- Landscaping and tree plantations;
- Rest areas;
- Truck lay-byes;
- Bus bays, pickup bus stops, and bus shelters;
- Cattie crossings;
- Development of a site for wayside amenities;
- Traffic aid posts;
- Medical aid posts;
- Vehicle rescue posts;
- Telecom system; and
- Highway traffic management system.
- These facilities comprise four or six-lane sections of the project highway. These facilities should be completed by or before the project’s scheduled completion date.
- The concessionaire must care for these facilities in a manner consistent with good industry practices, according to the concessionaire’s O&M obligations.
- Also, the concessionaire shall maintain the project highway, project facilities, and project assets in working and orderly condition at all times during the concession period or any extension thereof.
- Maintenance of road furniture and highway facilities shall include attending to repairs to various parts of the road furniture and connected services as and when necessary. Replace any irreparable work items within a reasonable timeframe.
- The highway authority will receive all road furniture and facilities that are usable and in working order at the conclusion of the concession period or its extension.
- During the operation period, the concessionaire shall promptly provide any relevant information about the project highway that an independent engineer may require.
Status of Highway Project Facilities Letter 1:
Updating the Status of the Highway Project Facilities
Status of Highway Project Facilities: During the operation and maintenance period, the contractor is required to update the status of the highway project facilities on a monthly basis. This is to facilitate the review and smooth monitoring of the project highway, thereby enhancing road user safety and maintaining the project highway’s service level.
To The Concessionaire, Subject: Updating the status of the project Facilities-Reg… Dear Sir, Regarding the previously mentioned topic, we are providing you with a format that details the current state of the project facilities in the project corridor. You should routinely submit the information in your monthly Operation and Maintenance Report, following a joint site inspection with the team’s independent engineer. Thank you for ensuring our best services. [Yours Sincerely,] [Insert the name of the authorised person]. |
Sample format to furnish the status of the Highway project facilities
This is a sample format to provide information about the status of the highway project facilities.
Status of Highway Project Facilities in the Project Corridor during the month of January 2024 | ||||||
Sr. No. | Description of Project Asset | Unit | Inspection Findings | |||
As per Inventory / CA | Available at site | Missing | Remarks of Independent Engineer | |||
A | Pavement of the Carriageway: | |||||
1 | Pot Holes | Nos. | ||||
2 | Cracks | Sqm. | ||||
3 | Rutting | |||||
(a) Length or width | Sqm. | |||||
(b) Depth | MM | |||||
4 | Other defects: ravelling, shoving, slipage, etc. | |||||
Ravelling | Sqm. | |||||
Shoving | Sqm. | |||||
Slipage | ||||||
5 | Kerb line, Central line, edge line marking | Sqm. | ||||
(a) Missing | Sqm. | |||||
(b) Faded | ||||||
6 | Studs or cat eyes in carriageway are missing | Nos. | ||||
7 | Rumble Strips | Nos. | ||||
(a) Painting | Sqm. | |||||
(b) Studs missing | Nos. | |||||
8 | Performance criteria (BBD and BI Test) | Km. | ||||
BI | Km. | |||||
BBD | Km. | |||||
B | Condition of Earthen Shoulder | |||||
1 | Depression/Settlement/Rain cuts | Cum. | ||||
2 | Improper cross-slopes | Cum. | ||||
3 | Raised shoulders | Cum. | ||||
C | Central Median | |||||
1 | Broken Median Kerb | Rmt. | ||||
2 | The faded color of median wall | Sqm. | ||||
3 | Rank vegetation | Sqm. | ||||
4 | Median drains are functioning | Sqm. | ||||
5 | Median Plantation (Nos.) | Nos. | ||||
(a) Gap in plantation | Sqm. | |||||
(b) improper trimming/pruning of plantation | Nos. | |||||
D | Seperator island | |||||
1 | Broken separator wall | Mtr | ||||
2 | Painting (Fade) on Guard rails | |||||
3 | Functioning of cross-drain | |||||
4 | Proper cleaning of dirt along side wall | |||||
5 | PCC on separator | |||||
E | Islands | |||||
1 | Broken Wall | |||||
2 | Top level of Island | |||||
3 | Cleaning of Island | |||||
4 | Guard rails of Island | |||||
(a) Painting | ||||||
(b) Broken or tilted | ||||||
D | Traffic safety and control devices: | |||||
1 | Crash Barrier | Rmt. | ||||
(a) Missing | Rmt. | |||||
(b) Tilted | Rmt. | |||||
(c) Broken | Rmt. | |||||
2 | Steel Guard Rails | Rmt. | ||||
(a) Missing | Rmt. | |||||
(b) Tilted | Rmt. | |||||
(c) Broken | Rmt. | |||||
(d) Faded | Rmt. | |||||
3 | Traffic Signs and Gantries | |||||
(i) | Directional Signs | Nos. | ||||
(a) Missing | Nos. | |||||
(b) Tilted | Nos. | |||||
(c) Broken | Nos. | |||||
(d) Faded | Nos. | |||||
(e) Posters on signages | Nos. | |||||
(ii) | Cautionary Signs | Nos. | ||||
(a) Missing | Nos. | |||||
(b) Tilted | Nos. | |||||
(c) Broken | Nos. | |||||
(d) Faded | Nos. | |||||
(e) Posters on signages | Nos. | |||||
(iii) | Mandatory Signs | Nos. | ||||
(a) Missing | Nos. | |||||
(b) Tilted | Nos. | |||||
(c) Broken | Nos. | |||||
(d) Faded | Nos. | |||||
(e) Posters on signages | Nos. | |||||
(iv) | Chevron Sign | Nos. | ||||
(a) Missing | Nos. | |||||
(b) Tilted | Nos. | |||||
(c) Broken | Nos. | |||||
(d) Faded | Nos. | |||||
(e) Posters on signages | Nos. | |||||
(v) | Hazard Marker or Bollard Sign | Nos. | ||||
(a) Missing | Nos. | |||||
(b) Tilted | Nos. | |||||
(c) Broken | Nos. | |||||
(d) Faded | Nos. | |||||
(e) Posters on signages | Nos. | |||||
(vi) | Other Delinators | Nos. | ||||
(viii) | Retro reflective tape below W-beam, any object in 1.5 m of c/w | Nos. | ||||
4 | Road Marking Central/Edge line (Sqm.) | Nos. | ||||
4 | Other Road Furniture | Nos. | ||||
(i) | Kilometer stones | Nos. | ||||
(a) Missing | Nos. | |||||
(b) Tilted | Nos. | |||||
(c) Faded | Nos. | |||||
(d) Posters on signages | Nos. | |||||
(ii) | Hectometer | Nos. | ||||
(a) Missing | Nos. | |||||
(b) Tilted | Nos. | |||||
(c) Faded | Nos. | |||||
(d) Posters on signages | Nos. | |||||
(iii) | ROW pillars | Nos. | ||||
(a) Missing | Nos. | |||||
(b) Tilted | Nos. | |||||
(c) Faded | Nos. | |||||
(d) Posters on signages | Nos. | |||||
E | Service Road:- | |||||
1 | Potholes | Nos. | ||||
2 | Debris | Sqm. | ||||
3 | Entry/Exit point | |||||
4 | Other defects in service road | |||||
F | Footpath/Drain Cover | |||||
1 | drain cover broken | Nos. | ||||
2 | Functioning of Inlet | Sqm. | ||||
3 | side wall broken | Cum. | ||||
4 | Silting of drains | Sqm. | ||||
5 | Water pool visible within ROW | Sqm. | ||||
6 | Drainage of service road | Sqm. | ||||
G | Housekeeping of Area with ROW: | |||||
1 | Cleaning of ROW | Sqm. | ||||
2 | Removal of Debris | Sqm. | ||||
3 | Encroachment of ROW | Sqm. | ||||
4 | unauthorized hoardings within ROW | Nos. | ||||
H | Structures | |||||
1 | Painting of Head Wall | Sqm. | ||||
2 | Numbering of Structure | Nos. | ||||
3 | Settlement of Approach road | Sqm. | ||||
4 | Handrails missing, Faded | Sqm. | ||||
5 | Functioning of Spouts | Nos. | ||||
6 | Wearing coat or footpath damaged | Sqm. | ||||
7 | Condition of Expansion Joint | Sqm. | ||||
8 | floor of structure or bed damaged | Sqm. | ||||
9 | Silting at bed level | Sqm. | ||||
10 | Pitching of embankment | Sqm. | ||||
11 | Chute drain damaged | Sqm. | ||||
12 | Rank vegetation in Retaining/RE wall | Sqm. | ||||
13 | Slope of embankment damaged | Sqm. | ||||
14 | Cracking in pier, abutment, slabs, return wall, or dirt wall | Sqm. | ||||
15 | Scouring around pier and abutment | Sqm. | ||||
I | Bus Shelter and Truck Laybyes: | |||||
1 | Roof shade and side walls in damaged condition | Sqm. | ||||
2 | Seating arrangement (Kota Stone): missing or broken | Sqm. | ||||
3 | Debris in circulation areas | Sqm. | ||||
4 | Potholes in circulation areas | Sqm. | ||||
5 | Village name board on bus bays | Nos. | ||||
6 | Toilets cleaning, water supply, tube light fittings | Nos. | ||||
7 | Damaged taps, leaking from taps | Nos. | ||||
8 | Damaged blocks in truck lay-byes | Nos. | ||||
9 | Drinking water facilities | Nos. | ||||
J | Lighting | |||||
1 | High mast light | Nos. | ||||
(a) Missing | Nos. | |||||
(b) Not working | Nos. | |||||
(c ) Faded pole | Nos. | |||||
(d) posters on pole | Nos. | |||||
K | Toll Plaza | |||||
1 | Details of Grivance Register | |||||
2 | Response time of Accident | |||||
3 | Functioning of Ambulance, Tow-away Trucks and Cranes | |||||
4 | Functioning of PTZ camera | Nos. | ||||
5 | Functioning of Registration plate camera | Nos. | ||||
6 | Toll booms functioning | Nos. | ||||
7 | Validation with ATCC | |||||
8 | Surprising check of toll operations (once a week) | Nos. | ||||
9 | Visibility of signages on toll plaza | Nos. | ||||
L | Avenue Plantation | |||||
1 | Total Scope | Nos. | ||||
2 | No. of Plants more than one year | Nos. | ||||
3 | No. of Plants Planted this Year | Nos. | ||||
(a) Protection | Nos. | |||||
(b) Watering | Nos. | |||||
(c ) Manuring | Nos. | |||||
(d) Mowing, rounding | Nos. | |||||
M | Median Plantation | |||||
1 | Total Scope | Nos. | ||||
2 | Missing plants | Nos. | ||||
3 | Pruning | |||||
4 | Watering | |||||
5 | Cleaning of rank vegitation | |||||
6 | Other horticultural operations like Manuring, rounding, etc. |
Status of Highway Project Facilities: A note to the visitor
The above-stipulated list and instructions for updating the status of project facilities on the project highway are not hard-and-fast rules. It is purely in the engineer’s interest to closely monitor the project highway facilities at his discretion.
Also read NSV Report Letter: Request for program, submission, Review observations and comments
You can find various sample draft formats for highway operation and maintenance correspondence
Status of Highway Project Facilities: FAQs
The team highway correspondence will update shortly.